Search any test below or browse by category. Prices are indicative — call us for the latest rates and combination offers.
| CT Scan Test | Description | Price | Book / Pay |
|---|---|---|---|
| CT Brain (Plain) | Head injury, stroke, headache evaluation | ₹1,499 | Book |
| CT Brain (Contrast) | Detailed brain study with contrast | ₹2,999 | Book |
| CT PNS | Sinus evaluation | ₹1,999 | Book |
| CT Chest (Plain) | Lung and chest evaluation | ₹2,999 | Book |
| CT Chest (Plain + Contrast) | Detailed thoracic study | ₹5,499 | Book |
| CT Whole Abdomen (Plain) | Abdominal organs screening | ₹2,999 | Book |
| CT Whole Abdomen (Contrast) | Triple-phase abdominal study | ₹5,999 | Book |
| CT KUB | Kidney, ureter & bladder — stone evaluation | ₹3,000 | Book |
| Digital X-Ray Test | Description | Price | Book / Pay |
|---|---|---|---|
| X-Ray Chest (PA View) | Standard chest screening | ₹250 | Book |
| X-Ray Any Joint (AP & LAT) | Knee, ankle, wrist, elbow — 2 views | ₹499 | Book |
| X-Ray Spine (AP & LAT) | Cervical / lumbar spine — 2 views | ₹499 | Book |
| X-Ray Skull / PNS | Head & sinus views | ₹350 | Book |
| X-Ray Abdomen (Erect/Supine) | Acute abdomen evaluation | ₹350 | Book |
| X-Ray HSG | Hysterosalpingography — fertility evaluation | ₹3,499 | Book |
| Digital OPG | Full-mouth dental panoramic | ₹499 | Book |
| Sonography Test | Description | Price | Book / Pay |
|---|---|---|---|
| USG Whole Abdomen | Liver, gallbladder, kidneys, pancreas, spleen | ₹999 | Book |
| USG Lower Abdomen / Pelvis | Uterus, ovaries, prostate, bladder | ₹999 | Book |
| USG KUB | Kidney, ureter, bladder | ₹999 | Book |
| USG Obstetric (Pregnancy) | Fetal well-being scan | ₹1,099 | Book |
| USG NT Scan | 11–13 week nuchal translucency scan | ₹1,599 | Book |
| USG Small Parts | Thyroid, scrotum, breast lumps | ₹1,199 | Book |
| USG Sono Mammography (Both) | Breast ultrasound — both sides | ₹2,199 | Book |
| Color Doppler (Any Region) | Vascular flow study | ₹1,499 | Book |
| USG Obstetric Doppler | High-risk pregnancy blood flow study | ₹1,800 | Book |
| USG Obstetric Anomaly Scan | Detailed fetal anatomy survey | ₹2,600 | Book |
| USG 3D / 4D / 5D Scan | Volume sonography with colour Doppler | ₹3,000 | Book |
| USG Limb Doppler — Double Study | Both limbs vascular study | ₹3,800 | Book |
| Cardiac & Lung Test | Description | Price | Book / Pay |
|---|---|---|---|
| Computerised ECG | 12-lead heart rhythm analysis | ₹299 | Book |
| 2D Echo Cardiogram | Heart structure & function ultrasound | ₹1,599 | Book |
| Fetal Echo | Baby's heart evaluation during pregnancy | ₹3,199 | Book |
| Pulmonary Function Test (PFT) | Lung capacity & function | ₹799 | Book |
| BERA | Brainstem evoked response audiometry | On Request | Book |
| EEG | Electroencephalography | On Request | Book |
| EMG | Electromyography | On Request | Book |
| TMT (Treadmill Test) | Stress ECG | On Request | Book |
| Spirometry | Lung function screening | On Request | Book |
| Blood Tests Test | Description | Price | Book / Pay |
|---|---|---|---|
| Blood Sugar (Fasting / Random) | Diabetes screening | ₹99 | Book |
| Complete Blood Count (CBC) | Haemoglobin, WBC, platelets & more | ₹299 | Book |
| Thyroid Profile (T3, T4, TSH) | Thyroid function | ₹299 | Book |
| Hemoglobin (Hb) | Anaemia screening | ₹349 | Book |
| Liver Function Test (LFT) | Complete liver panel | ₹699 | Book |
| Kidney Function Test (KFT) | Complete kidney panel | ₹399 | Book |
| Lipid Profile | Cholesterol & triglycerides | ₹499 | Book |
| HbA1c | 3-month average blood sugar | ₹399 | Book |
| Vitamin B12 | B12 deficiency check | ₹699 | Book |
| Vitamin D3 | Vitamin D deficiency check | ₹899 | Book |
| CRP (C-Reactive Protein) | Inflammation marker | ₹399 | Book |
| Urine Routine & Microscopy | Basic urine analysis | ₹149 | Book |
| Cone Beam CT Test | Description | Price | Book / Pay |
|---|---|---|---|
| CBCT Single Tooth (No Reporting) | 3D imaging of a single tooth | ₹900 | Book |
| CBCT Single Tooth (With Reporting) | 3D imaging with radiologist report | ₹1,200 | Book |
| CBCT One Quadrant | Quadrant-wise 3D dental imaging | ₹2,000 | Book |
| CBCT One Arch | Upper or lower arch 3D imaging | ₹2,500 | Book |
| CBCT Both Arch | Full-mouth 3D imaging — implant planning | ₹4,000 | Book |
| CBCT TMJ — Unilateral | Single jaw joint evaluation | ₹2,500 | Book |
| CBCT TMJ — Bilateral | Both jaw joints evaluation | ₹5,000 | Book |
| CBCT Maxilla with Sinus / Zygomatic / Pterygoid | Extended maxillofacial 3D study | ₹5,000 | Book |
| CT PNS | Paranasal sinus imaging | ₹1,600 | Book |
| Lateral Cephalogram | Orthodontic planning view | ₹500 | Book |
| Bitewing | Interdental caries and bone level | ₹500 | Book |
| TMJ — Bilateral (2D) | Two-dimensional jaw joint views | ₹1,000 | Book |
| Sinus PA / Water's View | Standard sinus radiograph | ₹500 | Book |
| Special Imaging Test | Description | Price | Book / Pay |
|---|---|---|---|
| Digital Mammography | Breast cancer screening — both sides | ₹1,799 | Book |
| BMD / DEXA Scan | Bone density — osteoporosis screening | ₹1,499 | Book |
| MRI Brain* | Brain imaging (partner facility) | ₹2,499 | Book |
| MRI L.S. Spine (Plain)* | Lower back imaging | ₹2,499 | Book |
| MRI Cervical Spine* | Neck spine imaging | ₹3,449 | Book |
| MRI Knee (Single)* | Knee joint imaging | ₹3,499 | Book |
| MRI Abdomen & Pelvis* | Detailed abdominal imaging | ₹4,999 | Book |
| Nerve Conduction Study (NCV) | Nerve function evaluation | ₹2,599 | Book |
| 360° Endoanal Ultrasound | Fistula, abscess and piles — only unit in Central India | ₹2,000 | Book |
| Full Leg Spine Scanogram | Limb length and spinal alignment | ₹2,200 | Book |
| Fistulogram / Sinogram / Barium Procedure | Contrast study under image intensifier | ₹2,500 | Book |
| X-Ray HSG with Device | Hysterosalpingography with device | ₹3,000 | Book |
| Colon Transit Study | Specialised GI motility study | On Request | Book |
| Defecogram | Dynamic evacuation proctography | On Request | Book |
Can't find your test? We perform 200+ tests. Call 074708 89922 or WhatsApp your prescription — we'll confirm the price instantly.
WhatsApp UsRuprela X-Ray & Advanced Diagnostic Centre — Amrit Sandesh Complex, Great Eastern Rd, beside Bajrang Mandir, Shastri Chowk, Raipur, Chhattisgarh 492001. Serving patients from Bemetara, Chhattisgarh and across Central India. Chhattisgarh's first digital X-ray centre, serving Raipur since 1982 with CT, Cone Beam CT, digital X-ray, sonography, colour Doppler, digital mammography, DEXA, OPG and a fully automated pathology laboratory, plus occupational health screening for 150+ industries across Central India.